No results were found for the filter!
Mit * gekennzeichnete Teile sind Verschleißteile und von Garantie und Rücknahme ausgeschlossen.
CART | Pos | Anz | Produkt | €/St. | ArtNr. |
---|---|---|---|---|---|
24 | 1 | Anchor | 32,07 | 35011 | |
11 | 1 | *Adaption sleeve complete | 18,08 | 48311 | |
46 | 1 | *Screw head complete | 22,32 | 46867 | |
13 | 1 | Screw spindle complete | 26,42 | 46880 | |
34 | 1 | Electronic switch complete | 30,65 | 47196 | |
36 | 1 | *Belt hook complete | 11,02 | 47146 | |
45 | 1 | *Coal holder with stranded wire | 6,65 | 47392 | |
29 | 1 | *Coal holder with stranded wire | 6,65 | 47390 | |
33 | 1 | Fault clearing 230V | 16,53 | 46900 | |
27 | 1 | Litz with flat plug | 3,26 | 48663 | |
40 | 1 | Litz with flat plug | 3,26 | 46841 | |
26 | 1 | Litz wire with flat plug | 3,26 | 46687 | |
14 | 1 | clutch ring | 25,14 | 48389 | |
17 | 1 | clutch gear | 31,78 | 48390 | |
16 | 1 | spacer washer | 2,55 | 16922 | |
15 | 1 | compression spring | 3,82 | 46892 | |
2 | 1 | *Bitholder | 4,66 | 47084 | |
30 | 1 | *Coal for TBS and BS (left) | 7,56 | 46989 | |
39 | 1 | *Coal for TBS and BS (right) | 7,56 | 46990 | |
10 | 1 | *housing ring | 6,08 | 48314 | |
31 | 1 | belt clip counter holder | 8,06 | 47382 | |
35 | 1 | L/R changeover plunger | 4,66 | 46824 | |
28 | 1 | L/R switchover tappet | 4,66 | 46823 | |
38 | 1 | *housing cup R/L | 20,90 | 48279 | |
19 | 1 | Axial needle roller and cage assembly | 4,39 | 46890 | |
18 | 2 | Axial disc | 4,39 | 46889 | |
22 | 1 | grooved ball bearing | 4,39 | 46546 | |
23 | 1 | Deep groove ball bearing | 4,39 | 29259 | |
20 | 1 | sintered bearings | 8,76 | 46596 | |
41 | 1 | *AMB/Kress power cable module | 27,58 | 27280 | |
3 | 1 | *depth stop complete | 19,49 | 46875 | |
48 | 1 | threaded pin | 2,13 | 18347 | |
37 | 2 | Lens screw | 2,13 | 45983 | |
32 | 1 | Nut | 2,13 | 45580 | |
21 | 1 | bearing plate | 4,66 | 46232 | |
25 | 1 | stator | 22,18 | 35006 | |
CART | Pos | Anz | Produkt | Preis | ArtNr. |
Viewed